The EPC – Engineering, Procurement & Contracting & Construction / Projects Industry in India is slated to be on a steep growth curve across all its major sectors -Infrastructure, Real Estate, Industrial, Marine & Offshore, Oil & Gas. The Industry's need for quality manpower is insatiable as India moves on a rapid developmental journey. ProjectsEngineer.com is partners with the leading players of the industry to develop an inventory of requirements for which qualified personnel are encouraged to apply. After a scrutiny of the applications, the applicants are invited to contact programs across the country to develop a database of qualified professionals ready to move. | Key Sectors
|
SECTOR | DOMAIN | SOURCING STATUS |
![]() TRANSPORTATION INFRA | Railway Systems, Roads, Bridges, Transit, Airports | ![]() |
![]() REAL ESTATE | Residential, Multifamily, Office & Commercial Buildings & Retail | ![]() |
![]() OIL & GAS | Up Stream and Down Stream Projects - A dedicated practice of ProjectsEngineer.com | ![]() |
![]() BUILDINGS & FACTORIES | Hospitals, Sports Facilities, IT Parks, Factories | ![]() |
![]() POWER | Power plants, Transmission & Distribution, Combined Heat & Power, Energy Efficiency, and Renewable Energy | ![]() |
![]() WASTE WATER TREATMENT | Treatment, Conveyance, Reclamation, and Desalinisation | ![]() |
![]() WATER SUPPLY | Municipal Water Supply, Industrial Water & Ultrapure Water | ![]() |
![]() SOLID WASTE | Recycling, Waste Recovery, Landfills | ![]() |
![]() TELECOM INFRASTRUCTURE | Data Centers, Telephone Interconnections, High Speed Data | ![]() |
Title (Show Brief) | Location |
Posted
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |